<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BSG Ecology &#187; Sustainable design</title>
	<atom:link href="http://www.bsg-ecology.com/index.php/category/sustainable-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bsg-ecology.com</link>
	<description>Ecological Consultants</description>
	<lastBuildDate>Fri, 24 May 2013 13:39:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Significant urban extension receives planning permission</title>
		<link>http://www.bsg-ecology.com/index.php/significant-urban-extension-receives-planning-permission/</link>
		<comments>http://www.bsg-ecology.com/index.php/significant-urban-extension-receives-planning-permission/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:25:09 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Habitat management]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Planning advice]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[appropriate assessment]]></category>
		<category><![CDATA[Core Strategy Examination in Public]]></category>
		<category><![CDATA[Dr Peter Shepherd]]></category>
		<category><![CDATA[Ecological Survey]]></category>
		<category><![CDATA[environmental impact assessment]]></category>
		<category><![CDATA[expert witness representation]]></category>
		<category><![CDATA[Great Haddon Consortium]]></category>
		<category><![CDATA[Great Haddon Urban Extension]]></category>
		<category><![CDATA[green infrastructure design]]></category>
		<category><![CDATA[habitat design]]></category>
		<category><![CDATA[Orton Pit]]></category>
		<category><![CDATA[Orton Pit SAC]]></category>
		<category><![CDATA[Special Area for Conservation]]></category>

		<guid isPermaLink="false">http://www.bsg-ecology.com/?p=2967</guid>
		<description><![CDATA[BSG Ecology has been working on proposals for the Great Haddon urban expansion on the southern edge of Peterborough for over seven years. We were delighted to learn that in March this year Peterborough City Council granted outline planning permission for this significant development.]]></description>
		<wfw:commentRss>http://www.bsg-ecology.com/index.php/significant-urban-extension-receives-planning-permission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecosystem Services – is this how we will value our environment in the future?</title>
		<link>http://www.bsg-ecology.com/index.php/ecosystem-services-environment-future/</link>
		<comments>http://www.bsg-ecology.com/index.php/ecosystem-services-environment-future/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:03:48 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[BSG Ecology]]></category>
		<category><![CDATA[Contingent valuation]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[Hedonic pricing]]></category>
		<category><![CDATA[IEEM spring conference]]></category>
		<category><![CDATA[Millennium Ecosystem Assessment]]></category>
		<category><![CDATA[National Planning Policy Framework]]></category>
		<category><![CDATA[Steven Betts]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[UK National Ecosystem Assessment]]></category>
		<category><![CDATA[valuation of ecosystems]]></category>

		<guid isPermaLink="false">http://www.bsg-ecology.com/?p=2930</guid>
		<description><![CDATA[Following recent ecosystem services review work undertaken by BSG Ecology, Steven Betts, a partner in our Berwick Upon Tweed office, recently attended the IEEM spring conference where the topic was under discussion. 
]]></description>
		<wfw:commentRss>http://www.bsg-ecology.com/index.php/ecosystem-services-environment-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecology of the Olympic park &#8211; An Interview with Dr Peter Shepherd</title>
		<link>http://www.bsg-ecology.com/index.php/peter-shepherd-interview-role-bsg-ecology-played-designing-olympic-park/</link>
		<comments>http://www.bsg-ecology.com/index.php/peter-shepherd-interview-role-bsg-ecology-played-designing-olympic-park/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 12:48:54 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Biodiversity design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Habitat management]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Landscape Institute]]></category>
		<category><![CDATA[Landscape Institutes Learning Legacy Working Group]]></category>
		<category><![CDATA[Olympic Park]]></category>
		<category><![CDATA[Peter Shepherd]]></category>

		<guid isPermaLink="false">http://www.bsg-ecology.com/?p=2556</guid>
		<description><![CDATA[Between 2008 and 2012 BSG Ecology was retained as the ecological advisor to the design team of LDA Design-Hargreaves who prepared the designs for the Parkland and Public Realm areas of the Olympic Park in East London. In this interview , which is one of a series ...]]></description>
		<wfw:commentRss>http://www.bsg-ecology.com/index.php/peter-shepherd-interview-role-bsg-ecology-played-designing-olympic-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the most from BREEAM</title>
		<link>http://www.bsg-ecology.com/index.php/breeam/</link>
		<comments>http://www.bsg-ecology.com/index.php/breeam/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 15:44:15 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Biodiversity design]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Anna Gundrey]]></category>
		<category><![CDATA[Biodiversity Champion]]></category>
		<category><![CDATA[Biodiversity Enhancements]]></category>
		<category><![CDATA[BREEAM]]></category>
		<category><![CDATA[BREEAM Assessment]]></category>
		<category><![CDATA[BSG Ecology]]></category>
		<category><![CDATA[Code for Sustainable Homes (CfSH)]]></category>
		<category><![CDATA[Ecological Assessment]]></category>
		<category><![CDATA[ecologist]]></category>
		<category><![CDATA[Ecology Calculator]]></category>
		<category><![CDATA[Ecology Report]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Extended Phase 1 Habitat Survey]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Landscape and Habitat Management Plan]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Philippa Harvey]]></category>
		<category><![CDATA[Stephen Foot]]></category>
		<category><![CDATA[Vicky Armitage]]></category>

		<guid isPermaLink="false">http://www.bsg-ecology.com/?p=1788</guid>
		<description><![CDATA[BSG Ecology regularly provides ecological input to BREEAM and Code for Sustainable Home (CfSH) assessments.  It is our experience that the ecological (biodiversity) aspects of BREEAM and CfSH are an area where clients are often unaware of what is required.  In the viewpoint below, BSG ...]]></description>
		<wfw:commentRss>http://www.bsg-ecology.com/index.php/breeam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent BREEAM updates: Ecological Implications</title>
		<link>http://www.bsg-ecology.com/index.php/new-breeam-2011-guidance-ecological-implication/</link>
		<comments>http://www.bsg-ecology.com/index.php/new-breeam-2011-guidance-ecological-implication/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:03:37 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Biodiversity design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Planning advice]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Biodiversity & the Built Environment]]></category>
		<category><![CDATA[BREEAM 2008 Guidance]]></category>
		<category><![CDATA[BREEAM 2011 Guidance]]></category>
		<category><![CDATA[BREEAM Ecology Task Group]]></category>
		<category><![CDATA[BREEAM for schools and colleges]]></category>
		<category><![CDATA[BSG Ecology]]></category>
		<category><![CDATA[building assessment registrations and certifications]]></category>
		<category><![CDATA[Land Use and Ecology]]></category>
		<category><![CDATA[Stephen Foot]]></category>
		<category><![CDATA[Suitably Qualified Ecologist (SQE)]]></category>
		<category><![CDATA[UK Green Building Council’s report]]></category>

		<guid isPermaLink="false">http://www.bsg-ecology.com/newsandresources/?p=1027</guid>
		<description><![CDATA[In 2011 BREEAM updated its guidance for new building assessment registrations and certifications.  This has implications for those tasked with carrying out ecological assessments where BREEAM is an issue.]]></description>
		<wfw:commentRss>http://www.bsg-ecology.com/index.php/new-breeam-2011-guidance-ecological-implication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity Planning Toolkit</title>
		<link>http://www.bsg-ecology.com/index.php/biodiversity-planning-toolkit/</link>
		<comments>http://www.bsg-ecology.com/index.php/biodiversity-planning-toolkit/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:54:52 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Biodiversity design]]></category>
		<category><![CDATA[Planning advice]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Biodiversity Planning Toolkit]]></category>
		<category><![CDATA[conservation of biodiversity]]></category>
		<category><![CDATA[Conversion of Rural Buildings]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Householder Applications and Green Infrastructure]]></category>
		<category><![CDATA[Kirsty Kirkham]]></category>
		<category><![CDATA[Local Government Ecologists (ALGE)]]></category>
		<category><![CDATA[Mike Oxford]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Wind Farm Development]]></category>

		<guid isPermaLink="false">http://www.bsg-ecology.com/newsandresources/?p=929</guid>
		<description><![CDATA[The Biodiversity Planning Toolkit is a new online resource designed to facilitate the incorporation of biodiversity into the planning system and new development at an early stage within the UK. The Toolkit has been created and launched by the Association of Local Government Ecologists (ALGE) working in partnership with a wide range of conservation and planning organisations.]]></description>
		<wfw:commentRss>http://www.bsg-ecology.com/index.php/biodiversity-planning-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GRO Green Roof Code</title>
		<link>http://www.bsg-ecology.com/index.php/the-gro-green-roof-code/</link>
		<comments>http://www.bsg-ecology.com/index.php/the-gro-green-roof-code/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:59:24 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Green roofs]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[British Standards]]></category>
		<category><![CDATA[Environment Agency]]></category>
		<category><![CDATA[Green Roof Best Practice]]></category>
		<category><![CDATA[Green Roof Code]]></category>
		<category><![CDATA[GRO (Green Roof Organisation)]]></category>
		<category><![CDATA[Groundwork Sheffield]]></category>
		<category><![CDATA[Homes and Communities Agency]]></category>
		<category><![CDATA[Living Roofs.org]]></category>
		<category><![CDATA[Philippa Harvey]]></category>
		<category><![CDATA[Principal Ecologist]]></category>
		<category><![CDATA[The Green Roof Centre]]></category>
		<category><![CDATA[University of Sheffield]]></category>

		<guid isPermaLink="false">http://www.bsg-ecology.com/newsandresources/?p=917</guid>
		<description><![CDATA[Previously green roof designers have had to rely heavily on European or North American technical guidance when devising the structure and specification of green roofs. Although a wealth of information is available from outside the UK, none relates directly to recognised British Standards.]]></description>
		<wfw:commentRss>http://www.bsg-ecology.com/index.php/the-gro-green-roof-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of parks to people and wildlife</title>
		<link>http://www.bsg-ecology.com/index.php/the-importance-of-parks-to-people-and-wildlife/</link>
		<comments>http://www.bsg-ecology.com/index.php/the-importance-of-parks-to-people-and-wildlife/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:50:37 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Biodiversity design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Habitat management]]></category>
		<category><![CDATA[News article]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Brussels Natural History Museum]]></category>
		<category><![CDATA[Dr Peter Shepherd]]></category>
		<category><![CDATA[Peter Shepherd]]></category>
		<category><![CDATA[urban ecology]]></category>
		<category><![CDATA[urban green spaces]]></category>
		<category><![CDATA[urban parks]]></category>

		<guid isPermaLink="false">http://www.bsg-ecology.com/newsandresources/?p=878</guid>
		<description><![CDATA[Dr Peter Shepherd recently took part in a series of interviews for a new exhibition at the Brussels Natural History Museum. The interviews are screened as part of a new exhibit at the museum on urban biodiversity. Peter’s contribution to the exhibition is about the wildlife found in urban parks.]]></description>
		<wfw:commentRss>http://www.bsg-ecology.com/index.php/the-importance-of-parks-to-people-and-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed-in Tariff Single Wind Turbine Developments</title>
		<link>http://www.bsg-ecology.com/index.php/feed-in-tariff-single-wind-turbine-developments/</link>
		<comments>http://www.bsg-ecology.com/index.php/feed-in-tariff-single-wind-turbine-developments/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:10:23 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Bats]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Planning advice]]></category>
		<category><![CDATA[Protected species]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Feed-in Tariff (FIT)]]></category>
		<category><![CDATA[Guy Miller]]></category>
		<category><![CDATA[Matt Hobbs]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[Owain Gabb]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[planning permission]]></category>
		<category><![CDATA[protected species]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[single wind turbine developments]]></category>
		<category><![CDATA[Steve Betts]]></category>
		<category><![CDATA[terrestrial renewable project]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.bsg-ecology.com/newsandresources/?p=698</guid>
		<description><![CDATA[The UK Government’s Feed-in Tariff (FIT), an initiative to provide incentives to people who generate renewable energy to feed some of the electricity back into the National Grid, has generated a lot of interest amongst developers and landowners. In particular, single wind turbine developments are now proving to be very popular but, as with any development, the erection of even a single wind turbine can potentially have impacts on the environment, including ecology.]]></description>
		<wfw:commentRss>http://www.bsg-ecology.com/index.php/feed-in-tariff-single-wind-turbine-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbuild Expo 2011, Manchester</title>
		<link>http://www.bsg-ecology.com/index.php/greenbuild-expo-2011-manchester/</link>
		<comments>http://www.bsg-ecology.com/index.php/greenbuild-expo-2011-manchester/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:00:19 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Biodiversity design]]></category>
		<category><![CDATA[Green roofs]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[brown roofs]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[protected species]]></category>
		<category><![CDATA[SuDS]]></category>
		<category><![CDATA[urban ecology]]></category>

		<guid isPermaLink="false">http://www.bsg-ecology.com/newsandresources/?p=660</guid>
		<description><![CDATA[BSG was delighted to be invited to talk about our green roof experience at the recent Greenbuild Expo 2011.]]></description>
		<wfw:commentRss>http://www.bsg-ecology.com/index.php/greenbuild-expo-2011-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
